Resina Modificada
main featuresmain features
SpecificationSpecification | Main features |
High Melting Point | Melting point 250~385℃Melting point 250~385℃ |
High Strength | Tensile strength up to 170MPaTensile strength up to 170MPa |
High heat resistanceHigh heat resistance | Heat distortion temperature (1.8MPa) can reach 335℃Heat distortion temperature (1.8MPa) can reach 335℃ |
High toughnessHigh toughness | Notched Izod impact strength can reach 190kJ/m2Notched Izod impact strength can reach 190kJ/m2 |
Anti-staticAnti-static | Surface resistivity can reach 108ΩSurface resistivity can reach 108Ω |
Low dielectricLow dielectric | Dielectric constant can reach a minimum of 2.7 and a maximum of 7 Dielectric loss can reach a minimum of 0.0012Dielectric constant can reach a minimum of 2.7 and a maximum of 7 Dielectric loss can reach a minimum of 0.0012 |
High dielectricHigh dielectric |
Modified Modified LCP Resin for injection can be widely applied in electronic fields, such connectors, camera module, mobile phone side key switches.

Applications of Modified LCP Resin
- wave filter
- Automobile lightweight
- High thermal conductivity VCM
- High frequency connector
- Antenna vibrator
